![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
What is ASSG? |
Foundation Philosophy |
Governance |
Scientific Advisory Committee |
2016-21 Strategic Plan |
What is Sarcoma? |
Find a Sarcoma Specialist |
Find a Sarcoma Study |
Find Someone to Talk to |
About Sarcoma Research |
Conducting Sarcoma Research |
Professional Resources |
Sarcoma Research Grants Program |
ASSG Sponsored Studies |
Donate to Support Sarcoma Research |
Sarcoma Australia |
Supporters |
Friends of ASSG |
Events and Announcements |
Newsletters |
Downloads |
Name | Link |
Australian New Zealand Clinical Trials Registry | http://www.anzctr.org.au |
Cancer Research Statistics | http://vcrdata.cancervic.org.au/vs/ |
Cancer Trials New Zealand | http://www.fmhs.auckland.ac.nz/sms/oncology/ctnz/ |
NSW Cancer Trials Network | https://www.cancerinstitute.org.au/data-research/clinical-trials/clinical-trials-in-nsw-list |
Victorian Cancer Epidemiology Centre | http://www.cancervic.org.au/about-our-research/epidemiology |
Victorian Cancer Statistics | http://www.cancervic.org.au/about-our-research/registry-statistics |
Victorian Cancer Trials Link | http://www.cancervic.org.au/trials |
WHO International Clinical Trials Registry Platform ICTRP | http://www.who.int/ictrp/en/ |
Name | Link |
Children's Oncology Group COG | http://www.childrensoncologygroup.org/ |
European Organization for Research and Treatment of Cancer EORTC | http://www.eortc.be/ |
Sarcoma Alliance for Research through Collaboration SARC | http://www.sarctrials.org/ |
Name | Link |
Australasian Gastrointestinal Trials Group AGITG | https://gicancer.org.au/ |
Australasian Leukaemia & Lymphoma Group ALLG | http://www.allg.org.au/index.html |
Australasian Lung Cancer Trials Group ALTG | http://www.altg.com.au |
Australia and New Zealand Melanoma Trials Group ANZMTG | https://www.anzmtg.org/ |
Australia New Zealand Breast Cancer Trials Group ANZ BCTG | http://www.anzbctg.org/ |
Australia New Zealand Children's Haematology and Oncology Group ANZCHOG | http://www.anzchog.org/ |
Australia New Zealand Gynaecological Oncology Group ANZGOG | http://www.anzgog.org.au/ |
Australian and New Zealand Urogenital and Prostate Cancer Trials Group ANZUP | http://www.anzup.org.au/ |
Co-operative Trial Group for Neuro-Oncology COGNO | http://www.cogno.org.au/ |
Primary Care Collaborative Cancer Clinical Trials Group PCCTG | http://www.pc4tg.com.au/ |
Psycho-Oncology Co-operative Research Group PoCoG | http://www.pocog.org.au/ |
TransTasman Radiation Oncology Group TROG | http://www.trog.com.au/ |
Name | Link |
Cancer Australia | http://www.canceraustralia.gov.au/ |
Cancer Council of Victoria | http://www.cancervic.org.au/ |
Cancer Institute NSW | http://www.cancerinstitute.com.au/ |
Cancer Learning Aus | http://www.cancerlearning.gov.au |
Clinical Oncological Society of Australia COSA | http://www.cosa.org.au/ |
Desmoid Tumour Association France | http://www.sos-desmoide.asso.fr |
Medical Oncology Group of Australia MOGA | http://www.moga.org.au |
National Cancer Institute NCI USA | http://www.cancer.gov/ |
National Health and Medical Research Council NMHRC AUS | http://www.nhmrc.gov.au/ |
National Institute for Health and Clinical Excellence NICE UK | http://www.nice.org.uk/ |
NICE Quality Standard Sarcoma | https://www.nice.org.uk/guidance/qs78/chapter/Introduction |
Last update: 22-Jul-2011 04:08 PM